What it actually costs to live in Paris, France. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €1,450/mo | SeLoger Q4 2024 Paris intra-muros average ↗ |
| Rent per square metre | €33.50/m² | SeLoger / OLAP Paris rent observatory Q4 2024 ↗ |
| Utilities (85m² flat) | €175/mo | ADEME / CLCV household-utility estimate 2025 ↗ |
| Public transport pass | €89/mo | Navigo Mensuel all-zone Île-de-France ↗ |
| Groceries, one person | €350/mo | INSEE Paris consumption basket 2025 ↗ |
| Restaurant meal, average | €20 | Paris mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Paris. Full detail on the France country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.