What it actually costs to live in Munich, Germany. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €1,650/mo | BBSR Wohnungsmarktbericht ↗ |
| Rent per square metre | €24.90/m² | Destatis — Federal Statistical Office ↗ |
| Utilities (85m² flat) | €295/mo | Destatis EVS ↗ |
| Public transport pass | €49/mo | Deutschland-Ticket ↗ |
| Groceries, one person | €360/mo | Destatis EVS ↗ |
| Restaurant meal, average | €17 | Destatis CPI survey ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Munich. Full detail on the Germany country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.