What it actually costs to live in Amsterdam, Netherlands. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €2,250/mo | Pararius free-sector market average ↗ |
| Rent per square metre | €32.50/m² | Pararius Q4 2024 average ↗ |
| Utilities (85m² flat) | €210/mo | Nibud household budgeting 2025 ↗ |
| Public transport pass | €115/mo | GVB Amsterdam monthly all-zone ↗ |
| Groceries, one person | €345/mo | Nibud 2025 household budgeting ↗ |
| Restaurant meal, average | €22 | Amsterdam mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Amsterdam. Full detail on the Netherlands country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.