What it actually costs to live in Valencia, Spain. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €950/mo | Idealista free-sector market average ↗ |
| Rent per square metre | €13.80/m² | Idealista Q4 2024 market average ↗ |
| Utilities (85m² flat) | €130/mo | OCU consumer-association 2025 estimate ↗ |
| Public transport pass | €35/mo | EMT Valencia / Metrovalencia combined ↗ |
| Groceries, one person | €245/mo | OCU 2025 basket study ↗ |
| Restaurant meal, average | €14 | Valencia mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Valencia. Full detail on the Spain country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.