What it actually costs to live in London, United Kingdom. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €2,300/mo | Rightmove Q4 2024 inner-London average ↗ |
| Rent per square metre | €39.50/m² | Rightmove Q4 2024 London rental index ↗ |
| Utilities (85m² flat) | €195/mo | Ofgem default-tariff energy 2025 + water + council tax ↗ |
| Public transport pass | €205/mo | TfL Zones 1–3 Monthly Travelcard ↗ |
| Groceries, one person | €320/mo | ONS 2025 basket + Kantar inflation adjustment ↗ |
| Restaurant meal, average | €20 | London mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to London. Full detail on the United Kingdom country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.