What it actually costs to live in Bologna, Italy. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €900/mo | Immobiliare.it Q4 2024 Bologna centre average ↗ |
| Rent per square metre | €14.80/m² | Immobiliare.it Q4 2024 market average ↗ |
| Utilities (85m² flat) | €170/mo | ARERA 2025 estimate + TARI ↗ |
| Public transport pass | €36/mo | TPER Emilia-Romagna monthly ↗ |
| Groceries, one person | €275/mo | ISTAT 2025 consumption basket ↗ |
| Restaurant meal, average | €16 | Bologna mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Bologna. Full detail on the Italy country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.