What it actually costs to live in Milan, Italy. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €1,380/mo | Immobiliare.it Q4 2024 Milan centre average ↗ |
| Rent per square metre | €23.50/m² | Immobiliare.it Q4 2024 market average ↗ |
| Utilities (85m² flat) | €180/mo | ARERA 2025 estimate + TARI ↗ |
| Public transport pass | €39/mo | ATM Milano Ordinario urbano monthly ↗ |
| Groceries, one person | €295/mo | ISTAT 2025 consumption basket ↗ |
| Restaurant meal, average | €18 | Milan mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Milan. Full detail on the Italy country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.