What it actually costs to live in Fukuoka, Japan. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €72,000/mo | LIFULL HOME'S Fukuoka City average ↗ |
| Rent per square metre | €2600.00/m² | LIFULL HOME'S 2024 average ↗ |
| Utilities (85m² flat) | €19,000/mo | Statistics Bureau household consumption 2025 ↗ |
| Public transport pass | €9,000/mo | Fukuoka City Subway + bus monthly ↗ |
| Groceries, one person | €35,000/mo | Statistics Bureau 2025 consumption basket ↗ |
| Restaurant meal, average | €1,200 | Fukuoka mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Fukuoka. Full detail on the Japan country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.