What it actually costs to live in Tokyo, Japan. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €185,000/mo | LIFULL HOME'S Tokyo-23-wards average ↗ |
| Rent per square metre | €5200.00/m² | LIFULL HOME'S 2024 average ↗ |
| Utilities (85m² flat) | €22,000/mo | Statistics Bureau household consumption 2025 ↗ |
| Public transport pass | €15,000/mo | Typical Tokyo Metro + JR combined commute ↗ |
| Groceries, one person | €42,000/mo | Statistics Bureau 2025 consumption basket ↗ |
| Restaurant meal, average | €1,500 | Tokyo mid-range dining estimate ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Tokyo. Full detail on the Japan country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.