What it actually costs to live in Daegu, South Korea. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €550,000/mo | Naver Real Estate Q4 2024 Daegu Dongseongno/Bangchon ↗ |
| Rent per square metre | €15000.00/m² | Naver Real Estate Q4 2024 Daegu central ↗ |
| Utilities (85m² flat) | €225,000/mo | KEPCO + KOGAS + water 2025 ↗ |
| Public transport pass | €52,000/mo | Daegu Metro + bus monthly ↗ |
| Groceries, one person | €385,000/mo | KOSIS 2025 consumption basket ↗ |
| Restaurant meal, average | €9,500 | Daegu mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Daegu. Full detail on the South Korea country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.