What it actually costs to live in Seoul, South Korea. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €1,500,000/mo | Naver Real Estate Q4 2024 central Seoul 1BR ↗ |
| Rent per square metre | €38000.00/m² | Naver Real Estate Q4 2024 Gangnam/Yongsan ↗ |
| Utilities (85m² flat) | €240,000/mo | KEPCO + KOGAS + water 2025 ↗ |
| Public transport pass | €60,000/mo | T-money + K-Pass monthly average ↗ |
| Groceries, one person | €450,000/mo | KOSIS 2025 consumption basket ↗ |
| Restaurant meal, average | €12,000 | Seoul mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Seoul. Full detail on the South Korea country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.