What it actually costs to live in Abu Dhabi, United Arab Emirates. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €6,500/mo | Bayut Q4 2024 Abu Dhabi central 1BR ↗ |
| Rent per square metre | €120.00/m² | Bayut Q4 2024 Abu Dhabi rental data ↗ |
| Utilities (85m² flat) | €700/mo | ADDC tariff + cooling + water 2025 ↗ |
| Public transport pass | €130/mo | Abu Dhabi Hafilat monthly (smaller network) ↗ |
| Groceries, one person | €1,450/mo | FCSC 2025 consumer basket ↗ |
| Restaurant meal, average | €70 | Abu Dhabi mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Abu Dhabi. Full detail on the United Arab Emirates country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.