What it actually costs to live in Dubai, United Arab Emirates. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €9,500/mo | Bayut Q4 2024 Dubai central 1BR ↗ |
| Rent per square metre | €170.00/m² | Bayut Q4 2024 Dubai rental data ↗ |
| Utilities (85m² flat) | €780/mo | DEWA tariff + cooling + water 2025 ↗ |
| Public transport pass | €350/mo | RTA Nol Silver monthly unlimited ↗ |
| Groceries, one person | €1,500/mo | FCSC 2025 consumer basket ↗ |
| Restaurant meal, average | €80 | Dubai mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Dubai. Full detail on the United Arab Emirates country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.