What it actually costs to live in Chicago, United States. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €1,950/mo | Zillow Chicago 1BR avg Q4 2024 ↗ |
| Rent per square metre | €28.00/m² | Zillow Q4 2024 Chicago rental index ↗ |
| Utilities (85m² flat) | €180/mo | ComEd + Peoples Gas + water 2025 ↗ |
| Public transport pass | €75/mo | CTA 30-Day Pass ↗ |
| Groceries, one person | €425/mo | BLS 2025 + Chicago adjustment ↗ |
| Restaurant meal, average | €24 | Chicago mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Chicago. Full detail on the United States country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.