What it actually costs to live in New York, United States. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €3,850/mo | Zillow NYC Manhattan 1BR avg Q4 2024 ↗ |
| Rent per square metre | €58.00/m² | Zillow Q4 2024 NYC rental index ↗ |
| Utilities (85m² flat) | €185/mo | Con Edison + National Grid 2025 + water ↗ |
| Public transport pass | €132/mo | MTA Monthly MetroCard / OMNY cap 2025 ↗ |
| Groceries, one person | €485/mo | BLS 2025 consumer basket + NYC adjustment ↗ |
| Restaurant meal, average | €28 | NYC mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to New York. Full detail on the United States country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.