What it actually costs to live in Seattle, United States. Monthly rent, utilities, groceries, and transit costs sourced from national statistical offices and municipal data.
| Item | Monthly / item cost | Source |
|---|---|---|
| 1-bedroom flat, city centre | €2,250/mo | Zillow Seattle 1BR avg Q4 2024 ↗ |
| Rent per square metre | €38.50/m² | Zillow Q4 2024 Seattle rental index ↗ |
| Utilities (85m² flat) | €175/mo | Seattle City Light + PSE + water 2025 ↗ |
| Public transport pass | €99/mo | ORCA Monthly Adult Pass ↗ |
| Groceries, one person | €445/mo | BLS 2025 + Seattle adjustment ↗ |
| Restaurant meal, average | €25 | Seattle mid-range dining ↗ |
Figures reflect the most recent published statistical data; individual experience varies with district and lifestyle.
Relevant residence permits to move to Seattle. Full detail on the United States country brief.
One email a month — the most important visa, tax, and policy changes across tracked countries. Unsubscribe anytime.